6th Grade Schedules
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
9:30 - 10:00 | Thoughtful Tuesday | ||||
10:00 - 10:30 | 6th Reading | 6th History | 6th Science | ||
10:30 - 11:00 | 6th Lang Art | 6th AVID | Music App | ||
11:00 - 11:30 | 6th Health (Coach V.) | Prin of IT | |||
11:30 - 12:00 | 6th Math | Reading Imp (Hernandez) | 6th Art | Wind Class-6th | |
6th STAAR-RD | |||||
12:00 - 12:30 | MS Theatre | STEM | Robotics | ||
6th Health (Coach Rueda) | |||||
12:30 - 1:00 | MS Percus | ||||
G.Martinez OFFICE | G.Martinez OFFICE | Terrazas OFFICE | Terrazas OFFICE | ||
1:00 - 1:30 | 6th STAAR-MA | ||||
Gaucin OFFICE | Lopez OFFICE | Gaucin OFFICE | Lopez OFFICE | ||
1:30 - 2:00 | Reading Imp | ||||
Rascon OFFICE | Hernandez - OFFICE | Rascon OFFICE | |||
2:00 - 2:30 | CMC | CMC | CMC | CMC | CMC |
2:30 - 3:00 | Inclusion Support | Inclusion Support | Inclusion Support | Inclusion Support | Inclusion Support |
3:00 - 3:30 | Inclusion Support | Inclusion Support | Inclusion Support | Inclusion Support | Inclusion Support |
3:30 - 4:00 | Inclusion Support | Inclusion Support | Inclusion Support | Inclusion Support | Inclusion Support |
7th Grade Schedules
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
9:30 - 10:00 | Thoughtful Tuesday | 7th/ 8th PE | |||
10:00 - 10:30 | 7th Math | 7th Reading | 7th History | 7th/8th Art | |
10:30 - 11:00 | 7th Lang Art | 7th Science | Music App | ||
11:00 - 11:30 | 7th AVID | ||||
11:30 - 12:00 | 7th/8th STAAR RD | ||||
Read Imp (Hernandez) | |||||
12:00 - 12:30 | 7th STAAR MA | MS Theatre | STEM | Robotics | |
12:30 - 1:00 | J. Martinez OFFICE | Terrazas OFFICE | 7th / 8th Athletics | ||
J. Martinez OFFICE | Terrazas OFFICE | ||||
1:00 - 1:30 | Osmond OFFICE | Acuna OFFICE | Osmond OFFICE | Cadet Band | |
Acuna OFFICE | |||||
1:30 - 2:00 | Reading Imp | Hernandez - OFFICE | Rascon OFFICE | Mendoza OFFICE | Mendoza OFFICE |
Rascon OFFICE | |||||
2:00 - 2:30 | CMC | CMC | CMC | CMC | CMC |
2:30 - 3:00 | Inclusion Support | Inclusion Support | Inclusion Support | Inclusion Support | Inclusion Support |
3:00 - 3:30 | Inclusion Support | Inclusion Support | Inclusion Support | Inclusion Support | Inclusion Support |
3:30 - 4:00 | Inclusion Support | Inclusion Support | Inclusion Support | Inclusion Support | Inclusion Support |
8th Grade Schedules
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
9:30 - 10:00 | Thoughtful Tuesday | 7th / 8th PE | |||
10:00 - 10:30 | 8th Math | 8th Reading | 8th Science | 7th/8th Art | |
Varsity Band (8) | |||||
10:30 - 11:00 | 8th Lang Art | C & C - Mendoza | 8th AVID | Music App | |
11:00 - 11:30 | Span 1 | ||||
11:30 - 12:00 | 7th/8th STAAR RD | 8th History | |||
Read Imp (Hernandez) | |||||
12:00 - 12:30 | MS Theatre | STEM | Robotics | ||
12:30 - 1:00 | 8th STAAR Math | C & C - Rascon | Terrazas OFFICE | 7th / 8th Athletics | |
J. Martinez OFFICE | J. Martinez OFFICE | Terrazas OFFICE | |||
1:00 - 1:30 | Gaucin OFFICE | Osmond OFFICE | Acuna OFFICE | Osmond OFFICE | Acuna OFFICE |
Gaucin OFFICE | |||||
1:30 - 2:00 | Reading Imp | Hernandez - OFFICE | Rascon OFFICE | Mendoza OFFICE | Mendoza OFFICE |
Rascon OFFICE | |||||
2:00 - 2:30 | CMC | CMC | CMC | CMC | CMC |
2:30 - 3:00 | Inclusion Support | Inclusion Support | Inclusion Support | Inclusion Support | Inclusion Support |
3:00 - 3:30 | Inclusion Support | Inclusion Support | Inclusion Support | Inclusion Support | Inclusion Support |
3:30 - 4:00 | Inclusion Support | Inclusion Support | Inclusion Support | Inclusion Support | Inclusion Support |