Anthony ISD offers transportation for students who qualify, just submit your request during registration!
For Pre-K and Kinder, a parent or guardian (18+ with ID) must be present at drop-off and pick-up. Please have students at their pick-up spot 5–10 minutes early. Our drivers are on a schedule and can’t wait for late arrivals!
Special Education students receive curb-to-curb service, and for those routes, drivers will wait up to 3 minutes.
Times and locations are subject to change.
*Updated July 22, 2025
Anthony Elementary School
A.M. Bus Route
2025-2026 School Year
Bus #6 RED Elementary
Stop Number | Address | Arrival Time |
---|---|---|
01 | 901 Leisure Way | 06:55 am |
02 | 3058 Bariloche Dr. | 07:01 am |
03 | 645 Bariloche Dr. | 07:02 am |
04 | 605 Bariloche Dr. | 07:03 am |
05 | 3103 Myriam Dr. | 07:04 am |
06 | 3055 Myriam Dr. | 07:05 am |
07 | 3019 Myriam Dr. | 07:06 am |
08 | 3000 Selena Vega Ave. | 07:07 am |
09 | 3028 Selena Vega Ave. | 07:08 am |
10 | 120 Sandia Dr. | 07:17 am |
Arrival | Anthony Elementary | 07:23 am |
Anthony Secondary Schools
A.M. Bus Route
2025-2026 School Year
Bus #6 RED Secondary
Stop Number | Address | Arrival Time |
---|---|---|
01 | 901 Leisure Way | 07:45 am |
02 | 3058 Bariloche Dr. | 07:51 am |
03 | 645 Bariloche Dr. | 07:52 am |
04 | 605 Bariloche Dr. | 07:53 am |
05 | 3103 Myriam Dr. | 07:54 am |
06 | 3055 Myriam Dr. | 07:55 am |
07 | 3019 Myriam Dr. | 07:56 am |
08 | 3000 Selena Vega Ave. | 07:57 am |
09 | 3028 Selena Vega Ave. | 07:58 am |
10 | 120 Sandia Dr. | 08:04 am |
Arrival | Anthony High School | 08:11 am |
Anthony Elementary School
A.M. Bus Route
2025-2026 School Year
Bus #9 GREEN Elementary
Stop Number | Addresss | Arrival Time |
---|---|---|
01 | 208 Washington St. | 06:55 am |
02 | 500 Omar St. | 06:57 am |
03 | 8869 Doniphan Dr. | 07:07 am |
04 | 8624 Hickory Dr. | 07:10 am |
05 | 501 Chisom Dr. | 07:12 am |
06 | 408 Chisom Dr. | 07:13 am |
07 | 8657 Hickory Dr. | 07:14 am |
08 | 641 N Vinton Rd. | 07:15 am |
09 | La Tuna | 07:25 am |
Arrival | Anthony Elementary | 07:35 am |
Anthony Secondary Schools
A.M. Bus Route
2025-2026 School Year
Bus #9 GREEN AM Secondary
Stop Number | Address | Arrival Time |
---|---|---|
01 | 208 Washington St. | 07:45 am |
02 | 500 Omar St. | 07:47 am |
03 | 8351 N. Vinton Rd. | 08:07 am |
04 | 1102 N. Vinton Rd. | 08:09 am |
05 | 501 Chisom Dr. | 08:12 am |
06 | 408 Chisom Dr. | 08:14 am |
07 | 8625 Hickory Dr. | 08:15 am |
08 | La Tuna | 08:25 am |
Anthony Elementary School
P.M. Bus Route
2025-2026 School Year
Bus #6 RED Elementary PM
Stop Number | Address | Arrival Time |
---|---|---|
01 | 901 Leisure Way | 03:28 pm |
02 | 3058 Bariloche Dr. | 03:34 pm |
03 | 645 Bariloche Dr. | 03:35 pm |
04 | 605 Bariloche Dr. | 03:36 pm |
05 | 3103 Myriam Dr. | 03:37 pm |
06 | 3055 Myriam Dr. | 03:38 pm |
07 | 3019 Myriam Dr. | 03:39 pm |
08 | 3000 Selena Vega Ave. | 03:40 pm |
09 | 3028 Selena Vega Ave. | 03:41 pm |
10 | 120 Sandia Dr. | 03:51 pm |
Anthony Secondary School
P.M. Bus Route
2025-2026 School Year
Bus #6 RED Secondary
Stop Number | Address | Arrival Time |
---|---|---|
01 | 901 Leisure Way | 04:22 pm |
02 | 3058 Bariloche Dr. | 04:28 pm |
03 | 645 Bariloche Dr. | 04:29 pm |
04 | 605 Bariloche Dr. | 04:30 pm |
05 | 3103 Myriam Dr. | 04:31 pm |
06 | 3055 Myriam Dr. | 04:32 pm |
07 | 3019 Myriam Dr. | 04:33 pm |
08 | 3000 Selena Vega Ave. | 04:34 pm |
09 | 3028 Selena Vega Ave. | 04:35 pm |
10 | 120 Sandia Dr. | 04:41 pm |
Anthony Elementary School
P.M. Bus Route
2025-2026 School Year
Bus #9 GREEN PM Elementary
Stop Number | Address | Arrival Time |
---|---|---|
01 | 208 Washington St. | 03:12 pm |
02 | 500 Omar St. | 03:14 pm |
03 | 8869 Doniphan Dr. | 03:19 pm |
04 | 8624 Hickory Dr. | 03:22 pm |
05 | 501 Chisom Dr. | 03:24 pm |
06 | 408 Chisom Dr. | 03:25 pm |
07 | 8657 Hickory Dr. | 03:26 pm |
08 | 641 N Vinton Rd. | 03:27 pm |
09 | La Tuna | 03:37 pm |
10 | Anthony Elementary School | 03:47 pm |
Anthony Secondary Schools
P.M. Bus Route
2025-2026 School Year
Bus #9 GREEN PM Secondary
Stop Number | Address | Arrival Time |
---|---|---|
01 | 208 Washington St. | 04:12 pm |
02 | 500 Omar St. | 04:14 pm |
03 | 8351 N. Vinton Rd. | 04:23 pm |
04 | 1102 N. Vinton Rd. | 04:27 pm |
05 | 501 Chisom Dr. | 04:30 pm |
06 | 408 Chisom Dr. | 04:31 pm |
07 | 8625 Hickory Dr. | 04:34 pm |
08 | La Tuna | 04:45 pm |