Anthony ISD Transportation
AM Elementary School Route
2024-2025 School Year
Updated July 29, 2024
Anthony ISD provides transportation to students enrolled in the school district and qualify for the related service. They must submit a request at the time of registration. Pre-K and kindergarten students must have parent/legal guardian or authorized person present over the age of 18 at the time of drop off with proper identification. Authorized receivers must be available at school dismissal times. Please have students arrive at pick-up locations 5-10 minutes prior to assigned pick-up times. Drivers will not wait for students that are late to board the bus at the required time. Special Education students receive curb to curb service. Only for these students, the driver will wait a maximum of 3 minutes. Times and locations are subject to change.
Bus #6 RED AM Elementary
Stop Number | Address | Arrival Time |
---|---|---|
01 | 901 Leisure Way | 06:55 am |
02 | 3058 Bariloche Dr. | 07:01 am |
03 | 645 Bariloche Dr. | 07:02 am |
04 | 605 Bariloche Dr. | 07:03 am |
05 | 3103 Myriam Dr. | 07:04 am |
06 | 3055 Myriam Dr. | 07:05 am |
07 | 3019 Myriam Dr. | 07:06 am |
08 | 3000 Selena Vega Ave. | 07:07 am |
09 | 3028 Selena Vega Ave. | 07:08 am |
10 | 120 Sandia Dr. | 07:15 am |
Anthony Elementary | 07:23 am |
Anthony ISD Transportation
AM Secondary School Route
2024-2025 School Year
Bus #6 RED AM Secondary
Stop Number | Address | Arrival Time |
---|---|---|
01 | 901 Leisure Way | 07:45 am |
02 | 3058 Bariloche Dr. | 07:51 am |
03 | 645 Bariloche Dr. | 07:52 am |
04 | 605 Bariloche Dr. | 07:53 am |
05 | 3103 Myriam Dr. | 07:54 am |
06 | 3055 Myriam Dr. | 07:55 am |
07 | 3019 Myriam Dr. | 07:56 am |
08 | 3000 Selena Vega Ave. | 07:57 am |
09 | 3028 Selena Vega Ave. | 07:58 am |
10 | 120 Sandia Dr. | 08:04 am |
Anthony High School | 08:11 am |
Anthony ISD Transportation
AM Elementary School Route
2024-2025 School Year
Bus #9 Green AM Elementary
Stop Number | Addresss | Arrival Time |
---|---|---|
01 | 208 Washington St. | 06:55 am |
02 | 500 Omar St. | 06:57 am |
03 | 8351 N. Vinton Rd. | 07:07 am |
04 | 1102 N. Vinton Rd. | 07:10 am |
05 | 8624 Hickory Dr. | 07:12 am |
06 | 501 Chisom Dr. | 07:13 am |
07 | 408 Chisom Dr. | 07:14 am |
08 | 8657 Hickory Dr. | 07:15 am |
09 | La Tuna | 07:25 am |
10 | Anthony Elementary | 07:35 am |
Anthony ISD Transportation
AM Secondary School Route
2024-2025 School Year
Bus #9 Green AM Secondary
Stop Number | Address | Arrival Time |
---|---|---|
01 | 208 Washington St. | 07:45 am |
02 | 500 Omar St. | 07:47 am |
03 | 8351 N. Vinton Rd. | |
04 | 1102 N. Vinton Rd. | 07:55 am |
05 | 501 Chisom Dr. | 07:57 am |
06 | 408 Chisom Dr. | 07:58 am |
07 | 8657 Hickory Dr. | 07:59 am |
08 | La Tuna | 08:09 am |