6th Grade Student Assignments
Weekly Assignments 4/27 - 5/1 | |||
---|---|---|---|
Teacher Name | Assignment # | Math Assignment Description | Est. work time for assignment |
Mr. Martinez | 1 | ZOOM session, IXL HH2 | 90 min |
2 | IXL HH 8 | 20 min | |
Teacher Name | Assignment # | ||
Maria Rascon (STAAR) | 1 | TTM Lesson completed and passed | 60 min - 90 min |
2 | TTM Journal Work | 20 min | |
Teacher Name | Assignment # | Reading Assignment Description | Est. work time for assignment |
B. Lopez | 1 | Reading: Students will complete an Online-Reading Achieve3000 article titled “Three Worlds Meet: Where is Christopher Columbus?” and the comprehension activity, with a passing score. | 30 min. |
2 | Students will complete the UNIT EXAM on Pearson Realize | 90 min. | |
Teacher Name | Assignment # | Language Arts Assignment Description | Est. work time for assignment |
B. Lopez | 1 | In continuation on RESEARCH unit and sources, students will complete the Bibliography graphic organizer, where they are to document their findings for their research topic. | 45 min. |
2 | ZOOM SESSION: This week will include a lesson on what is a Bibliography, what is required in this research; the visual platform and mode of presentation; the instructions on how to begin their research; key ideas for search; what is a reliable source, and how to begin filling out GO for their bibliography. | 45 min. | |
Teacher Name | Assignment # | Science Assignment Description | Est. work time for assignment |
Priscilla Terrazas | 1 | Stemscopes (4 activities) over Cells | 60 min |
2 | Zoom Meeting & Class Discussion comparing types of cells | 45 min | |
Teacher Name | Assignment # | History Assignment Description | Est. work time for assignment |
Mr. Martinez | 1 | ZOOM session," Hystory of North Africa" Assignment | 90 Min |
2 | Quick Write | ||
Teacher Name | Assignment # | Elective Assignments Description | Est. work time for assignment |
Alberto Villalobos (HEALTH) | 1 | ||
2 | |||
Teacher Name | Assignment # | ||
Anchondo | 1 | Zoom Session, drawing prompts | 30 min |
Art 6-7 | 2 | See, Think, Wonder (Audubon) Worksheet | 30 min |
Teacher Name | Assignment # | ||
Priscilla Terrazas | 1 | Video Clip & Video Game Analysis (Schoology) | 60 min |
Robotics | 2 | Zoom Meeting & creating an 8bit Character | 60 min |
Teacher Name | Assignment # |
7th Grade Student Assignments
Weekly Assignments 4/27 - 5/1 | |||
---|---|---|---|
Teacher Name | Assignment # | Math Assignment Description | Est. work time for assignment |
Maria Rascon | 1 | 2018 STAAR Packet P. 7, 28, and 38 | 60 min |
2 | Quick Write | 30 min | |
Teacher Name | Assignment # | ||
Maria Rascon (STAAR) | 1 | TTM Lesson | 60 - 90 min |
2 | TTM Journal Work | 30 min | |
Teacher Name | Assignment # | ELAR Assignment Description | Est. work time for assignment |
J. Martinez | 1 | Achieve 3000: Related Reading "A New Life" | 30 minutes |
Reading | 2 | Unit 5 Assessment | 90 minutes |
Teacher Name | Assignment # | Zoom Live Session: Achieve 3000 Discussion Question, Reliable Source Video, Graphic Organizer Research Project (Sources) and Unit 5 Assesment Instuctions | 30 minutes |
J. Martinez | 1 | Zoom Live Discussion Questions | 15 minutes |
Language Arts | 2 | Research Project: Graphic Organizer (1 Source) | 20 minutes |
Teacher Name | Assignment # | Science Assignment Description | Est. work time for assignment |
Priscilla Terrazas | 1 | Texas Aquifer Reseach on Schoology | 60 min |
2 | Watershed Vocabulary Quiz on Schoology | 30 min | |
Teacher Name | Assignment # | History Assignment Description | Est. work time for assignment |
Becky Acuña | 1 | Monday: Students will partipate in a group discussion question on schoology are assigned a short reading Ch 22 Lesson 3 Oil & Industry and answer 8 questions that go with the reading on a word document provided by teacher | 60 min |
2 | Wednesday: Zoom Session Participation and Discussion Question on Schoology | 45 min | |
Teacher Name | Assignment # | Elective Assignments Description | Est. work time for assignment |
Alberto Villalobos (Athletics) | 1 | ||
Elizabeth Anaya (Athletics) | 2 | ||
Teacher Name | Assignment # | ||
Alberto Villalobos (PE) | 1 | ||
2 | |||
Teacher Name | Assignment # | ||
Anchondo | 1 | Zoom Session, drawing prompts | 30 min |
Art 6-7, Art 7-8 | 2 | See, Think, Wonder (Audubon) Worksheet | 30 min |
Teacher Name | Assignment # | ||
Priscilla Terrazas | 1 | Video Clip & Video Game Analysis | 60 min |
8th Grade Student Assignments
Weekly Assignments 4/27 - 5/1 | |||
---|---|---|---|
Teacher Name | Assignment # | Math Assignment Description | Est. work time for assignment |
R. Gaucin | 1 | Surface Area - Cube - Build a City | 90 mins |
8th Math | 2 | ||
Teacher Name | Assignment # | ||
Maria Rascon (STAAR) | 1 | Ch. 6: Equations and Inequalities / L. 1: Solve Two-Step Equations p. 13-24 | 45 min |
2 | Quick Write | 20 min | |
Teacher Name | Assignment # | Reading Assignment Description | Est. work time for assignment |
M. Hernandez | 1 | DISCUSSION: Research Topic Reflection Questions on Schoology | 30 |
RESEARCH: Key Words and Key Ideas Graphic Organizer | 30 | ||
2 | Achieve3000 Topic-Related Student-Selected with Comp Activity | 20 | |
zoom pre-recorded lesson on SOURCES required and Discussion about video | 35 | ||
Teacher Name | Assignment # | LAGUAGE ARTS | Est. work time for assignment |
M. Hernandez | 1 | Unit 5 Exam | 90 |
2 | Research Bibliography part 1 graphic organizer | 20 | |
zoom pre-recorded lesson on BIBLIOGRAPHY and Discussion about video | 35 | ||
Teacher Name | Assignment # | Science Assignment Description | Est. work time for assignment |
Laura Mendoza | 1 | Electromangetic Spectrum; What Makes the Electromagnetic Spectrum, & Light QUESTIONS and SHORT VIDEOS. (3 Total) | 60 min |
2 | Live Zoom meeting to discuss next week's topic- Origins of the Universe | 30 min | |
Teacher Name | Assignment # | History Assignment Description | Est. work time for assignment |
Becky Acuna | 1 | Monday: Students will answer question for event card discussion, Students will read pg 246-248 in Jarrett Book and complete Guided Reading Assignment | 60 min |
2 | Wednesday: Students will answer question for event card discussion, Students will participate in Zoom Live Lecture, Students will complete a quiz | 60min | |
Teacher Name | Assignment # | Elective Assignments Description | Est. work time for assignment |
Alberto Villalobos (Athletics) | 1 | ||
Elizabeth Anaya (Athletics) | 2 | ||
Teacher Name | Assignment # | ||
Alberto Villalobos (PE) | 1 | ||
2 | |||
Teacher Name | Assignment # | ||
Anchondo | 1 | Zoom Session, drawing prompts | 30 min |