Updated July 2026
Anthony Elementary School Bell Schedule
| Period | Time |
|---|---|
| Teacher Reporting Time (students may arrive at this time when school supervision is present) | 7:30 a.m. |
| Tardy Bell | 7:45 a.m. |
| Breakfast/Announcements | 7:50–8:10 a.m. |
| Pre-K Lunch, Kinder Recess & Lunch | 10:45–11:45 a.m. |
| Kinder | 11:10–11:40 a.m. |
| 1st Grade Recess/Lunch | 11:25–11:55 a.m. |
| 2nd Grade Recess/Lunch, Pre-K PM Lunch | 11:40 a.m.–12:10 p.m. |
| 3rd Grade Recess/Lunch | 11:55 a.m.–12:25 p.m. |
| 4th Grade Recess/Lunch | 12:25-12:55 p.m. |
| 5th Grade Recess/Lunch | 12:25-12:55 p.m. |
| Dismissal | 3:10 p.m. |
Anthony Middle School Bell Schedule
| Period | Time |
|---|---|
| Breakfast | 8:20 - 8:30 a.m. |
| Zero (Advisory) | 8:30 - 8:58 a.m. |
| 1st | 9:02 - 9:47 a.m. |
| 2nd | 9:51 - 10:36 a.m. |
| 3rd | 10:40 - 11:25 a.m. |
| 4th | 11:29 - 12:14 p.m. |
| Lunch | 12:14 - 12:44 p.m. |
| 5th | 12:48 - 1:33 p.m. |
| 6th | 1:37 - 2:22 p.m. |
| 7th | 2:26 - 3:11 p.m. |
| 8th | 3:15 - 4:00 p.m. |
Anthony High School Bell Schedule
| Period | Time |
|---|---|
| Breakfast | 8:20 - 8:30 a.m. |
| Zero (Advisory) | 8:30 - 8:58 a.m. |
| 1st | 9:02 - 9:47 a.m. |
| 2nd | 9:51 - 10:36 a.m. |
| 3rd | 10:40 - 11:25 a.m. |
| 4th | 11:29 - 12:14 p.m. |
| 5th | 12:18 - 1:03 p.m. |
| Lunch | 1:03 - 1:33 p.m. |
| 6th | 1:37 - 2:22 p.m. |
| 7th | 2:26 - 3:11 p.m. |
| 8th | 3:15 - 4:00 p.m. |
Early Release Bell Schedule
The early release schedule will be the same for both secondary campuses
| Period | Time |
|---|---|
| Breakfast | 8:20 - 8:30 a.m. |
| Zero (Advisory) | 8:30 - 8:54 a.m. |
| 1st | 8:58 - 9:48 a.m. |
| 2nd | 9:52 - 10:42 a.m. |
| 3rd | 10:46 - 11:36 a.m. |
| 4th | 11:40 - 12:30 p.m. |
| Grab and Go Lunch | 12:30 p.m. |


